Bovine Growth Hormone: Milk Production and Health Bio-markers of Nili Ravi Buffa
Bovine Growth Hormone: Milk Production and Health Bio-markers of Nili Ravi Buffa
USD 107.91 USD
Specifications
| ISBN-13 | 9783639302851 |
| Book Title | Bovine Growth Hormone |
| ISBN | 9783639302851 |
| Subject Area | Medical |
| Publication Name | Bovine Growth Hormone |
| Item Length | 9 in |
| Publication Year | 2010 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.4 in |
| Item Weight | 10.3 Oz |
| Item Width | 6 in |
| Number Of Pages | 192 Pages |
Bovine Growth Hormone by Khaliq Tanweer, Javed Hassan Ijaz, Zia-Ur-Rahman. Title Bovine Growth Hormone. The overall increase in milk production was 9.31% from bST treated buffaloes. Milk calcium, magnesium, sodium, chloride and phosphorus increased significantly.